Introduction
Porous carbon materials derived from high-quality coconut shells via gradient water activation, featuring ultra-high specific surface area and high micropore ratio, tailored for high-performance supercapacitor applications.
Application
Supercapacitor, low-cost CVD Si-C Anode
Specification
| Model | SCL-PC2-1600 Series | SCL-PC2-1800 Series | SCL-PC2-2000 Series |
|---|---|---|---|
| D10 / μm | ≥1 | ≥1 | ≥1 |
| D50 / μm | 5-6 | 5-6 | 5-6 |
| D90 / μm | <10 | <10 | <10 |
| Ash / w.t.% | <0.2 | <0.2 | <0.2 |
| pH | 6-8 | 6-8 | 6-8 |
| BET SSA / m2/g | 1600±50 | 1800±50 | 2000±50 |
| Total pore volume / m3/g | 0.8±0.03 | 0.85±0.03 | 0.9±0.03 |
| Microporosity / % | >90% | >80% | >80% |
| Capacitance / F/g | ≥27 | ≥32 | ≥35 |
Customization
- Particle size can be adjusted according to customer requirements.
- The specific surface area ( ≤2000 m²/g ), pore volume ( ≤1.0 cm³/g ), and pore structure of porous carbon can be designed according to customer requirements.