Introduction
Porous carbon materials derived from modified resin microspheres through high-temperature carbonization and multi-stage activation, offering high mechanical strength, large pore volume and narrow particle size distribution, optimized for vapor-deposited silicon–carbon anode fabrication.
Application
Precursor of CVD Si/C Anode
Specification
| Model | SCL-PC1-1800系列 | SCL-PC1-2000系列 | SCL-PC1-2200系列 |
|---|---|---|---|
| D10 / μm | ≥4.5 | ≥4.5 | ≥4.5 |
| D50 / μm | 7-9 | 7-9 | 7-9 |
| D90 / μm | 15±2 | 15±2 | 15±2 |
| SPAN | <1.1 | <1.1 | <1.1 |
| Ash / w.t.% | <0.2 | <0.2 | <0.2 |
| BET SSA / m2/g | 1800±100 | 2000±100 | 2200±100 |
| Total pore volume / m3/g | 0.7~0.8 Adjustable | 0.8~1.1 Adjustable | 1.1~1.3 Adjustable |
| Microporosity / % | >90% | >80% Adjustable | >60% Adjustable |
Customization
- Particle size can be adjusted according to customer requirements.
- The specific surface area (≤3000 m²/g), pore volume (≤2.0 cm³/g), and pore structure of porous carbon can be designed according to customer requirements.
- Interface modification, both internal and external, can significantly enhance the electronic conductivity of porous carbon and can be designed according to customer requirements.