Introduction
High-purity lithium and lithium alloy materials with excellent surface quality, high mechanical strength and high electrical conductivity, compatible with cylindrical, coin and various customized battery formats.
Customization
- Lithium (alloy) foil can be customized within the range of thickness (0.02mm-200mm) × width (4mm-300mm).
- Lithium (alloy) sheets can be customized within the range of thickness (0.1mm-2mm) × diameter (4mm-100mm).
- The specific element and composition of lithium alloy strips and sheets can be customized, including Al, Mg, Zn, In, Sn, B, Si, Ag, Bi, and other binary, ternary, or quaternary alloy components.
Specification
Chemical Composition
| Li ≥ (%) | Impurities ≤ (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99.95 | Na | K | Ca | Si | Fe | Al | Ni | Mg | Cu | Cl- | N | Pb |
| 0.002 | 0.001 | 0.003 | 0.002 | 0.0005 | 0.002 | 0.001 | 0.005 | 0.0005 | 0.002 | 0.005 | 0.0005 | |
| Thickness & Deviation (mm) | Width & Deviation (mm) | |||||
|---|---|---|---|---|---|---|
| Thickness | Standard Deviation | Deviation | Width | Standard Deviation | Deviation | |
| Range | 0.1-0.3 | ±0.01 | ±0.01 | 4.0-30 | ±0.2 | ±0.1 |
| >0.3-0.6 | ±0.02 | ±0.015 | >30-75 | ±0.3 | ±0.2 | |
| >0.6-0.8 | ±0.03 | ±0.02 | >75-300 | ±0.4 | ±0.3 | |
| >0.8-1.0 | ±0.04 | ±0.03 | ||||
| >1.0-4.0 | ±0.05 | ±0.04 | ||||
Application
Lithium Primary Battery, Rechargeable Li-metal Battery, All(Semi)-solid-state Li-ion Battery